Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| herbsforcovid [2026/01/20 08:56] – [Properties] goulash51 | herbsforcovid [2026/01/20 09:04] (current) – [Milk Thistle] goulash51 | ||
|---|---|---|---|
| Line 225: | Line 225: | ||
| =====St. John's Wort===== | =====St. John's Wort===== | ||
| - | St. John's wort (Hypericum perforatum) | + | {{ : |
| - | covid no entry | + | St. John's wort //(Hypericum perforatum)// |
| + | \\ | ||
| Family: Clusiaceae / Guttiferae | Family: Clusiaceae / Guttiferae | ||
| + | \\ | ||
| + | \\ | ||
| Creaping perennial that grows up to 1m tall. Found in Europe, Asia and Africa, often growing in waste lands, sides of roads and paddocks. It has many oblong / linear light green opposite leaves, with multiple dots - oil glands. Multiple golden flowers grow in dense cymes, these too have multiple dots - oil glands. | Creaping perennial that grows up to 1m tall. Found in Europe, Asia and Africa, often growing in waste lands, sides of roads and paddocks. It has many oblong / linear light green opposite leaves, with multiple dots - oil glands. Multiple golden flowers grow in dense cymes, these too have multiple dots - oil glands. | ||
| - | + | \\ | |
| - | Properties: | + | ====Properties==== |
| - | Antidepressant, | + | Antidepressant, |
| + | \\ | ||
| + | \\ | ||
| St John’s wort is most commonly used to alter and improve people' | St John’s wort is most commonly used to alter and improve people' | ||
| + | \\ | ||
| + | ====Treatment===== | ||
| 1 dried teaspoon of aerial parts / 2 fresh to 1 cup of boiled water, infused for 10 minutes, max three times a day. | 1 dried teaspoon of aerial parts / 2 fresh to 1 cup of boiled water, infused for 10 minutes, max three times a day. | ||
| + | \\ | ||
| + | \\ | ||
| =====Milk Thistle===== | =====Milk Thistle===== | ||
| - | Milk Thistle (Silybum marianum) | + | {{: |
| - | covid no entry | + | Milk Thistle |
| + | \\ | ||
| Astaraceae family. | Astaraceae family. | ||
| + | \\ | ||
| + | \\ | ||
| Thistle’s once from the Mediterranean now grow all around the globe. Milk thistle grows approximately 2m tall, deep tap roots, lancet to elliptic leaves that are gloss and green, with a wavy, spiked edge with white veins. The stems are erect and have hair as the leaves do. A branched stem contains a single stem/ flower atop a rosette of spikes, purple and approximately 2.5cm in diameter. Multiple 7mm brown seeds are formed, with a yellow ring at the end. | Thistle’s once from the Mediterranean now grow all around the globe. Milk thistle grows approximately 2m tall, deep tap roots, lancet to elliptic leaves that are gloss and green, with a wavy, spiked edge with white veins. The stems are erect and have hair as the leaves do. A branched stem contains a single stem/ flower atop a rosette of spikes, purple and approximately 2.5cm in diameter. Multiple 7mm brown seeds are formed, with a yellow ring at the end. | ||
| + | \\ | ||
| + | \\ | ||
| Milk thistle is a rich source of glutathione, | Milk thistle is a rich source of glutathione, | ||
| - | + | \\ | |
| - | Properties: | + | \\ |
| - | Digestive tonic, galactagogue, | + | ====Properties==== |
| + | Digestive tonic, galactagogue, | ||
| + | \\ | ||
| + | \\ | ||
| + | ====Treatment==== | ||
| 1 tspn dried seeds / 2 tspn fresh to 1 cup of boiled, infused for at least 10 minutes. | 1 tspn dried seeds / 2 tspn fresh to 1 cup of boiled, infused for at least 10 minutes. | ||
| \\ | \\ | ||
