Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| herbsforcovid [2026/01/20 08:59] – [St. John's Wort] goulash51 | herbsforcovid [2026/01/20 09:04] (current) – [Milk Thistle] goulash51 | ||
|---|---|---|---|
| Line 245: | Line 245: | ||
| =====Milk Thistle===== | =====Milk Thistle===== | ||
| - | Milk Thistle (Silybum marianum) | + | {{: |
| - | covid no entry | + | Milk Thistle |
| + | \\ | ||
| Astaraceae family. | Astaraceae family. | ||
| + | \\ | ||
| + | \\ | ||
| Thistle’s once from the Mediterranean now grow all around the globe. Milk thistle grows approximately 2m tall, deep tap roots, lancet to elliptic leaves that are gloss and green, with a wavy, spiked edge with white veins. The stems are erect and have hair as the leaves do. A branched stem contains a single stem/ flower atop a rosette of spikes, purple and approximately 2.5cm in diameter. Multiple 7mm brown seeds are formed, with a yellow ring at the end. | Thistle’s once from the Mediterranean now grow all around the globe. Milk thistle grows approximately 2m tall, deep tap roots, lancet to elliptic leaves that are gloss and green, with a wavy, spiked edge with white veins. The stems are erect and have hair as the leaves do. A branched stem contains a single stem/ flower atop a rosette of spikes, purple and approximately 2.5cm in diameter. Multiple 7mm brown seeds are formed, with a yellow ring at the end. | ||
| + | \\ | ||
| + | \\ | ||
| Milk thistle is a rich source of glutathione, | Milk thistle is a rich source of glutathione, | ||
| - | + | \\ | |
| - | Properties: | + | \\ |
| - | Digestive tonic, galactagogue, | + | ====Properties==== |
| + | Digestive tonic, galactagogue, | ||
| + | \\ | ||
| + | \\ | ||
| + | ====Treatment==== | ||
| 1 tspn dried seeds / 2 tspn fresh to 1 cup of boiled, infused for at least 10 minutes. | 1 tspn dried seeds / 2 tspn fresh to 1 cup of boiled, infused for at least 10 minutes. | ||
| \\ | \\ | ||
