Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| koromiko [2026/01/10 01:31] – goulash51 | koromiko [2026/01/10 01:32] (current) – goulash51 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====Common Names==== | ====Common Names==== | ||
| Koromiko, New Zealand willow (In Otago, Buchanan) | Koromiko, New Zealand willow (In Otago, Buchanan) | ||
| - | |||
| \\ \\ | \\ \\ | ||
| ====Māori names==== | ====Māori names==== | ||
| - | |||
| Koromiko, Kōkōmuka (South Island; Māori informant in 1), koromuka, kōkoromuka, | Koromiko, Kōkōmuka (South Island; Māori informant in 1), koromuka, kōkoromuka, | ||
| - | |||
| \\ \\ | \\ \\ | ||
| ====Botanical Name==== | ====Botanical Name==== | ||
| - | |||
| Hebe salicifolia, | Hebe salicifolia, | ||
| Family Name: Scrophulariaceae (Foxglove family) | Family Name: Scrophulariaceae (Foxglove family) | ||
| \\ \\ | \\ \\ | ||
| ====Description==== | ====Description==== | ||
| - | |||
| Koromiko is a shrub of 2-3m in height with lance like leaves that are yellow green to dull green in colour. It has dense inflorescences of flowers that are often longer than leaves, the flowers being white, lilac or mauve in colour, with a sweet smell, they flower summer to autumn. | Koromiko is a shrub of 2-3m in height with lance like leaves that are yellow green to dull green in colour. It has dense inflorescences of flowers that are often longer than leaves, the flowers being white, lilac or mauve in colour, with a sweet smell, they flower summer to autumn. | ||
| - | + | \\ | |
| Koromiko is found in the North Island, often found in coastal scrub. The plant does not tolerate shade and at altitude the leaves become smaller and more separated. Hebes grow in the North Island, South Island and Stewart Island, they have a vast number of plants, 85 species being endemic to New Zealand. Some flowing hebes are considered the highest flowering plants in New Zealand. | Koromiko is found in the North Island, often found in coastal scrub. The plant does not tolerate shade and at altitude the leaves become smaller and more separated. Hebes grow in the North Island, South Island and Stewart Island, they have a vast number of plants, 85 species being endemic to New Zealand. Some flowing hebes are considered the highest flowering plants in New Zealand. | ||
| \\ \\ | \\ \\ | ||
| - | |||
| ====Constituents and Properties==== | ====Constituents and Properties==== | ||
| - | |||
| Tannins, alkanes mannitol (wood) phenolic acid. | Tannins, alkanes mannitol (wood) phenolic acid. | ||
| Astringent, bitter, styptic and tonic. | Astringent, bitter, styptic and tonic. | ||
| \\ \\ | \\ \\ | ||
| ====Medicine==== | ====Medicine==== | ||
| - | |||
| The main uses for Koromiko are diarrhoea and dysentery. Bruised leaves can be used as a poultice for ulcers and boils. | The main uses for Koromiko are diarrhoea and dysentery. Bruised leaves can be used as a poultice for ulcers and boils. | ||
| Internal use: Appetite stimulant, bladder troubles, promotes bile flow, dysentery, diarrhoea, eases labour, haemorrhaging, | Internal use: Appetite stimulant, bladder troubles, promotes bile flow, dysentery, diarrhoea, eases labour, haemorrhaging, | ||
| Line 36: | Line 27: | ||
| \\ | \\ | ||
| ====Dosage==== | ====Dosage==== | ||
| - | |||
| Fresh leave tips (drying has little effect) these are given in proportion to age e.g. 6 tips for 6 year old, 12 tips for a 12 year old or adult. | Fresh leave tips (drying has little effect) these are given in proportion to age e.g. 6 tips for 6 year old, 12 tips for a 12 year old or adult. | ||
| Tincture: 10-30ml per week or ½ a teaspoon twice a day. | Tincture: 10-30ml per week or ½ a teaspoon twice a day. | ||
| Line 43: | Line 33: | ||
| \\ | \\ | ||
| ====Historical notes==== | ====Historical notes==== | ||
| - | |||
| 1848 “A decoction of the leaves is valuable in all complaints. Tender leaves of this shrub are bruised and applied as a poultice for ulcers, and especially for the pakiwhara – venereal disease.” ((Taylor)) | 1848 “A decoction of the leaves is valuable in all complaints. Tender leaves of this shrub are bruised and applied as a poultice for ulcers, and especially for the pakiwhara – venereal disease.” ((Taylor)) | ||
| Line 49: | Line 38: | ||
| 1865 “Koromiko Veronica salicifolia, | 1865 “Koromiko Veronica salicifolia, | ||
| - | + | \\ \\ | |
| © Vitae Essentia 2026 | © Vitae Essentia 2026 | ||
